Declared | Record | Payable | Amount | Type | |
---|---|---|---|---|---|
FY 2023 | Feb 5, 2024 | Feb 29, 2024 | Apr 5, 2024 | KRW 410 | Cash |
July 26,2023 | Aug 11, 2023 | Aug 25, 2023 | KRW 100 | Cash | |
FY 2022 | Feb 2, 2023 | Dec 31, 2022 | Mar 30, 2022 | KRW 625 | Cash |
FY 2021 | Feb 10, 2022 | Dec 31, 2021 | April 6, 2022 | KRW 560 | Cash |
FY 2020 | Feb 9, 2021 | Dec 31, 2020 | April 7, 2021 | KRW 320 | Cash |
FY 2019 | Feb 6, 2020 | Dec 31, 2019 | Mar 31, 2020 | KRW 360 | Cash |
FY 2018 | Feb 12, 2019 | Dec 31, 2018 | Apr 9, 2019 | KRW 300 | Cash |
FY 2017 | Feb 4, 2018 | Dec 31, 2017 | Apr 6, 2018 | KRW 230 | Cash |
FY 2016 | Feb 9, 2017 | Dec 31, 2016 | Apr 10, 2017 | KRW 230 | Cash |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Net income
(KRW bn) |
4,855 | 5,016 | 4,031 | 5,021 | 5,622 | 5,193 | 7,737 | 7,850 | 6,398 |
Total dividends
(KRW bn) |
384 | 750 | 750 | 978 | 1,173 | 1,038 | 1,817 | 2,028 | 1,643 |
Net income per share (KRW) | 1,947 | 1,522 | 1,200 | 1,475 | 1,647 | 1,498 | 2,288 | 2,327 | 1,905 |
Dividends per share (KRW) | 150 | 230 | 230 | 300 | 360 | 320 | 560 | 625 | 510 |
Dividend payout ratio (%) | 7.91 | 14.94 | 18.60 | 19.47 | 20.87 | 19.99 | 23.48 | 25.83 | 25.68 |
Dividend yield ratio(%) | 1.77 | 2.58 | 2.41 | 3.92 | 4.59 | 5.42 | 6.33 | 8.59 | 6.70 |
1) Net Income of Owners of the Parent Company